SCHEDULE HCM - PAKISTAN
| VESSEL | VOYAGE | ETD | ETA | CLOSING TIME | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HCM | TRANSIT | KARACHI | |||||||||||||||
| EF EMA | 947s | 2-Oct | #VALUE! | 15:00 on day before ETD | |||||||||||||
| CAT LAI EXPRESS | 027S | 9-Oct | #VALUE! | 15:00 on day before ETD | |||||||||||||
| EF EMA | 948S | 16-Oct | #VALUE! | 15:00 on day before ETD | |||||||||||||
| CAT LAI EXPRESS | 029S | 23-Oct | #VALUE! | 15:00 on day before ETD | |||||||||||||
| EF EMA | 949S | 30-Oct | #VALUE! | 15:00 on day before ETD | |||||||||||||

